The Slow-Carb Diet

High Glycemic Index Foods

Foods with a GI Score Higher Than 70

 Food | Serving Size | Glycemic Index

Bread, French baguette | 1 ounce | 95
Cereal, Bran Flakes | 1/2 cup | 74
Cereal, Corn Flakes | 1 cup | 92
Cereal, Grape-Nuts | 1/4 cup | 75
Cereal, Total | 3/4 cup | 76
Doughnut, cake-type | 1.75 ounces | 76
English muffin | 1 ounce | 77
French fries, frozen, heated | 30 fries | 75
Gatorade, orange-flavored | 1 cup | 89
Popcorn, plain, cooked in microwave | 1 1/2 cups | 72
Potato, baked | 1 medium | 85
Potatoes, mashed | 1 cup | 73
Pretzels | 1 ounce | 83
Puffed rice cakes, white | 3 cakes | 82
Rice, instant, white | 3/4 cup, cooked | 87
Scone, plain | 1 ounce | 92
Stuffing, bread | 1 ounce | 74
Waffles, Aunt Jemima | one 4-inch | 76
Watermelon, fresh | 4 ounces | 72

Source: The New Glucose Revolution: Complete Guide to Glycemic Index Values (Marlowe & Company, 2003)

Originally published in FITNESS magazine, December 2005.

 

What do you think? Review this story!
Comments ( 0 )
2301710172

Add your comment
You must be logged in to leave a comment. Register | Log In
Todays Daily Prize
ADVERTISER
Related Videos
http://www.beautyarchives.pursebuzz.com/?p=2745

Your Hair ;) http://tinyurl.com/howtoblow

More info http://www.beautyarchives.pursebuzz.com/?p=2624