The Slow-Carb Diet
Pages in this Story:
- Cut Calories with Low-GI Foods
- The Glycemic Index Equation
- Make a Low-GI Diet Work for You
- Slow-Meal Makeovers
- Low Glycemic Index Foods
- Medium Glycemic Index Foods
- High Glycemic Index Foods
Low Glycemic Index Foods
Foods with a GI Score Lower Than 55
Food | Serving Size | Glycemic Index
Apple | 1 medium | 38
Artichokes, Jerusalem | 1/2 cup | 0
Avocado | 1/4 cup | 0
Baked beans | 2/3 cup | 38
Banana | 1 medium | 52
Barley, pearled | 1 cup, cooked | 25
Beans, kidney | 2/3 cup, cooked | 23
Black-eyed peas, canned | 2/3 cup cooked | 42
Bread, 100% whole grain | 1-ounce slice | 51
Broccoli, raw | 1 cup | 0
Bulgur | 3/4 cup, cooked | 48
Carrots | 1 medium, raw | 47
Cashews, salted | 1.75 ounce | 22
Cauliflower, raw | 3/4 cup | 0
Celery | 2 stalks | 0
Cereal, All-Bran | 1/2 cup | 30
Cherries, fresh | 18 | 22
Chickpeas, canned | 2/3 cup | 42
Chocolate cake, with frosting, from a mix | one 4-ounce slice | 38
Chocolate pudding, instant, with whole milk | 1/2 cup | 47
Cucumber, raw | 3/4 cup | 0
Grapes, green, fresh | 3/4 cup | 46
Grapefruit | 1/2 medium | 25
Grapefruit juice, unsweetened | 1 cup | 48
Ice cream, light, vanilla | 1/2 cup | 50
Lentils, brown | 3/4 cup, cooked | 29
Lentils, green | 3/4 cup, cooked | 30
Lettuce | 4 leaves | 0
Lima beans, baby, frozen | 3/4 cup | 32
M&M's, peanut | 15 pieces | 33
Mango | 4 ounces | 51
Maple syrup | 1 tablespoon | 54
Oatmeal | 1 cup | 49
Orange | 1 medium | 42
Orange juice, unsweetened | 1 cup | 53
Pasta, capellini | 6 ounces, cooked | 45
Pasta, fettuccine | 1 1/2 cups, cooked | 45
Pasta, linguine | 1 1/2 cups, cooked | 52
Pasta, ravioli, meat-filled | 6.5 ounces, cooked | 39
Pasta, spaghetti | 1 1/2 cups, cooked | 38
Pasta, tortellini, cheese-filled | 6.5 ounces, cooked | 50
Pasta, whole wheat spaghetti | 1 1/2 cups, cooked | 32
Peach, fresh | 1 large | 42
Peas, green, frozen | 1/2 cup, cooked | 48
Potato chips, plain, salted | 2 ounces | 54
Rice, brown | 1 cup, cooked | 50
Rice, converted, white | 1 cup, cooked | 38
Soup, canned, lentil | 9 ounces | 44
Strawberry jam | 1 1/2 tablespoons | 51
Sweet potato | 5 ounces, cooked | 44
Tomato juice, canned, no sugar | 1 cup | 38
Tomato soup | 1 cup | 38
Yam | 1 cooked | 37
Yogurt, low-fat, with fruit and sugar | 1 cup | 33






